BMXART0814 - Modicon X80 I/O module
new in sealed original packaging
Normal price
3.028,00 kr
/
- plus taxes + shipping
- Fast delivery
- New & Sealed Original Items
- Manufacturer's warranty on all parts
- Access to stock items available worldwide
- Feedback within 24 hours
- Low stock - 7 items left
- Inventory on the way
Do you need more than what we have in stock? Just ask us.
Product area | Modicon X80 |
---|---|
Product or component type | Analog input module |
Electrical connection | 40 points 2 connectors |
Isolation between channels | Isolated |
Input level | Low level |
Number of analog inputs | 8 |
Analog input type | Voltage +/- 1.28 V Voltage +/- 160 mV Voltage +/- 320 mV Voltage +/- 40 mV Voltage +/- 640 mV Voltage +/- 80 mV Resistance 400 Ohm 2 wires Resistance 400 Ohm 3 wires Resistance 400 Ohm 4 wires Resistance 4000 Ohm 2 wires Resistance 4000 Ohm m 3 lines Resistance 4000 Ohm 4 wires Temperature probe -100 - +260 °C Cu 10 Temperature probe -100 - +450 °C Pt 100 corresponds to UL/JIS Temperature probe -100 - +450 °C Pt 1000 corresponds to UL/JIS temperature probe -200 - +850 °C Pt 100 corresponds to IEC temperature probe -200 - +850 °C Pt 1000 corresponds to IEC temperature probe -60 - +180 °C Ni 100 Temperature probe -60 - +180 °C Ni 1000 Thermocouple +130 - +1820 °C Thermocouple B Thermocouple +270 - +1300 °C Thermocouple N Thermocouple -200 - +600 °C Thermocouple U Thermocouple -200 - +760 °C Thermocouple J Thermocouple -200 - +900 °C Thermocouple L Thermocouple -270 - +1000 °C Thermocouple E Thermocouple -270 - +1370 °C Thermocouple K Thermocouple -270 - +400 °C Thermocouple T Thermocouple -50 - +1769 °C Thermocouple R Thermocouple -50 - +1769 °C Thermocouple S |
Analog/digital conversion | Sigma Delta 16 Bit |
---|---|
Resolution of the analog input | 15 bits + sign |
permissible overload at the inputs | +/-7.5V +/-1.28V +/-7.5V +/- 160mV +/-7.5V +/- 320mV +/-7.5V +/- 40mV +/-7.5V +/- 640mV +/-7.5V +/- 80mV |
Common mode rejection | 120 dB 50/60 Hz |
Differential mode sensitivity | 60 dB 50/60 Hz |
Cold solder joint compensation | External through Pt100 sensor |
Type of filter | First order digital filtering |
Rated reading cycle time | 400 ms with temperature probe 200 ms with thermocouple |
Measurement error | +/-0.7 °C Ni 1000 25 °C +/- 2 °C Pt 100 0 - 60 °C +/- 2 °C Pt 1000 0 - 60 ° C +/-2.1 °C Ni 100 25 °C +/-2.1 °C Pt 100 25 °C +/-2.1 °C Pt 1000 25 °C +/-2.7 °C thermocouple U 25 °C +/-2.8 °C thermocouple J 25 °C +/- 3 °C Ni 100 0 - 60 °C +/- 3 °C Thermocouple L 25 °C +/-3.2 °C Thermocouple R 25 °C +/-3.2 °C Thermocouple S 25 °C +/-3 .5 °C thermocouple B 25 °C +/-3.7 °C thermocouple E 25 °C +/-3.7 °C thermocouple K 25 °C +/-3.7 °C thermocouple N 25 °C +/-3.7 °C thermocouple T 25 °C +/- 4 °C Cu 10 0 - 60 °C +/- 4 °C Cu 10 25 °C +/-4.5 °C thermocouple J 0 - 60 °C +/-4.5 °C thermocouple L 0 - 60 °C +/-4.5 °C Thermocouple R 0 - 60 °C +/-4.5 °C Thermocouple S 0 - 60 °C +/-4.5 °C Thermocouple U 0 - 60 °C +/- 5 °C thermocouple B 0 - 60 °C +/- 5 °C thermocouple E 0 - 60 °C +/- 5 °C thermocouple K 0 - 60 °C +/- 5 °C Thermocouple N 0 - 60 °C +/- 5 °C Thermocouple T 0 - 60 °C <= 0.15% of the total scale +/-1.28 V 0 - 60 °C < = 0.15% of the total scale +/- 160 mV 0 - 60 °C <= 0.15% of the total scale +/- 320 mV 0 - 60 °C <= 0.15% of the total scale + /- 640 mV 0 - 60 °C <= 0.15% of the total scale +/- 80 mV 0 - 60 °C <= 0.2% of the total scale 4000 ohms 0 - 60 °C 0.05% of total scale +/-1.28 V 25°C 0.05% of total scale +/- 160 mV 25°C 0.05% of total scale +/- 320 mV 25° C 0.05% of total scale +/- 40 mV 25 °C 0.05% of total scale +/- 640 mV 25 °C 0.05% of total scale +/- 80 mV 25 °C 0.12% of total scale 400 Ohm 25 °C 0.12% of total scale 4000 Ohm 25 °C <= 0.2% of total scale +/- 40 mV 0 - 60 ° C <= 0.3% of full scale 400 Ohm 0 - 60 °C 1.3 °C Ni 1000 0 - 60 °C |
Temperature drift | 25 ppm/°C 400 Ohm 25 ppm/°C 4000 Ohm 25 ppm/°C Ni 1000 25 ppm/°C Thermocouple B 25 ppm/° C Thermocouple E 25 ppm/°C Thermocouple J 25 ppm/°C Thermocouple K 25 ppm/°C Thermocouple L 25 ppm/°C Thermocouple N 25 ppm/° C thermocouple R 25 ppm/°C thermocouple S 25 ppm/°C thermocouple T 25 ppm/°C thermocouple U 30 ppm/°C +/-1.28 V 30 ppm/°C +/- 160 mV 30 ppm/°C +/- 320 mV 30 ppm/°C +/- 40 mV 30 ppm/°C +/- 640 mV 30 ppm/°C +/- 80 mV 30 ppm/°C Cu 10 30 ppm/°C Ni 100 30 ppm/°C Pt 100 30 ppm/° C Pt 1000 |
Recalibration | Internal |
Sensor type | |
maximum line resistance | 20 Ohm 2 wires Cu 10 20 Ohm 2 wires Ni 100 20 Ohm 2 wires Pt 100 20 Ohm 3 wires Cu 10 20 Ohm 3 wires Ni 100 20 Ohm 3 wires Pt 100 200 Ohm 2 wires Ni 1000 200 Ohm 2 wires Pt 1000 200 Ohm 3 wires Ni 1000 200 Ohm 3 wires Pt 1000 50 Oh m 4 lines Cu 10 50 Ohm 4 lines Ni 100 50 Ohm 4 lines Pt 100 500 Ohm 4 lines Ni 1000 500 Ohm 4 lines Pt 1000 |
Measuring resolution | 0.1 °C Cu 10 0.1 °C Ni 100 0.1 °C Ni 1000 0.1 °C Pt 100 0.1 ° C Pt 1000 0.1 °C thermocouple B 0.1 °C thermocouple E 0.1 °C thermocouple J 0.1 °C thermocouple K 0.1 ° C thermocouple L 0.1 °C thermocouple N 0.1 °C thermocouple R 0.1 °C thermocouple S 0.1 °C thermocouple T 0.1 ° C thermocouple U 1280/2exp14 mV +/-1.28 V 160/2exp14 mV +/- 160 mV 320/2exp14 mV +/- 320 mV 40/2exp14 mV +/ - 40 mV 12.5 mOhm 400 Ohm 125 mOhm 4000 Ohm 640/2exp14 mV +/- 640 mV 80/2exp14 mV +/- 80 mV |
maximum conversion value | +/- 100% 400 Ohm +/- 100% 4000 Ohm +/-102.5% +/-1.28 V +/-102.5% +/- 160 mV +/-102.5% +/- 320 mV +/-102.5% +/- 40 mV +/-102.5% +/- 640 mV +/-102.5% +/- 80mV |
MTBF reliability | 900000 H |
Operating altitude | 0 - 2,000 m 2000 - 5000 m with derating factor |
LED status display | 1 LED (green) OPERATION 1 LED per channel (green) Channel diagnosis 1 LED (red) ERR 1 LED (red) I/O |
Product weight | 0.165kg |
Current consumption | 150 mA at 3.3 V DC 50 mA at 24 V DC |